Last Updated: 2026-06-06
Your external connection from the ISP network into the home perimeter.
IP Address: 192.168.2.1
Hands off Public IP address to the Home Router. Filters IPTV/Phone traffic.Traffic routing, port forwarding rules, and secure entry points.
IP Address: 10.9.9.1
80 (TCP) → 10.9.9.147 (Nginx Proxy Manager)443 (TCP) → 10.9.9.147 (Nginx Proxy Manager)Virtualization hypervisor resources, storage specifications, and hosted guest environments.
Proxmox uses directory storage (local mapped to /var/lib/vz) on the root partition. The virtual disks are stored as raw/qcow2 image files and represent the following sizes and actual SSD space consumption:
| VMID / Name | Type | Virtual Allocated Size | Actual Disk Space (Used) | Host Backend Mount / File |
|---|---|---|---|---|
| VM 100: home-assistant | VM (QEMU) | 32.0 GB | 11.0 GB | /var/lib/vz/images/100/vm-100-disk-0.qcow2 |
| LXC 101: frigate | LXC Container | 320.0 GB | 316.0 GB | /var/lib/vz/images/101/vm-101-disk-0.raw (via /dev/loop0) |
| LXC 102: nginx-proxy-manager | LXC Container | 4.0 GB | 2.9 GB | /var/lib/vz/images/102/vm-102-disk-0.raw (via /dev/loop2) |
| LXC 103: CT103 | LXC Container | 8.0 GB | 2.7 GB | /var/lib/vz/images/103/vm-103-disk-0.raw (via /dev/loop1) |
| LXC 104: postgres-db | LXC Container | 16.0 GB | 1.1 GB | /var/lib/vz/images/104/vm-104-disk-0.raw (via /dev/loop3) |
| LXC 105: docs-webhost | LXC Container | 8.0 GB | 0.7 GB | /var/lib/vz/images/105/vm-105-disk-0.raw (via /dev/loop4) |
Note: The virtual disks are stored as sparse files, meaning they only consume physical space on the SSD as data is written (e.g., Frigate has written 316 GB of video/data to its 320 GB allotment).
IP Address: 10.9.9.226
https://pve.zerioz.com (Secured by Nginx ACL)The host runs on a single physical drive with local directory-based storage:
pve-root: 467.0 GB (Root partition, ext4, mounted at /)pve-swap: 8.0 GB (Swap space)